Install
Azure Synapse Analytics alternatives
3 tools to consider instead of Azure Synapse Analytics, shown against it.
| Azure Synapse Analytics | Microsoft Fabric | Amazon Redshift | Google BigQuery | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vendor | Microsoft Corporation | Microsoft Corporation | Amazon Web Services, Inc. | Google LLC (Google Cloud) | ||||||||||||||||
| Pricing model | Usage-based | Usage-based | Usage-based | Usage-based | ||||||||||||||||
| Free tier | No | Yes | Yes | Yes | ||||||||||||||||
| Deployment | Cloud | Cloud | Cloud | Cloud | ||||||||||||||||
| Open source | No | No | No | No | ||||||||||||||||
| Best for | Azure-centric enterprises needing both provisioned data warehousing and ad hoc lake querying in one service. | Microsoft-centric organizations wanting warehouse, lakehouse, and BI on one capacity and one copy of the data. | AWS-centric teams wanting a managed warehouse tightly integrated with the rest of the AWS data stack. | Teams already on Google Cloud who want a serverless warehouse with no cluster management. | ||||||||||||||||
| Pricing | Dedicated SQL pools bill per DWU-hour with pay-as-you-go or 1-/3-year reserved options; serverless SQL pools bill per TB of data processed with a 10 MB minimum per query; Spark pools bill per vCore-hour. Checked on the vendor's own page on September 21, 2026: no prices are published. Expect to be quoted. | Billed as reserved or pay-as-you-go Fabric capacity units (F2 through F8192+), shared across warehouse, lakehouse, pipeline, and Power BI workloads; a free trial capacity is offered, and 1-/3-year reservations discount the pay-as-you-go rate by roughly 41%. Checked on the vendor's own page on September 21, 2026: no prices are published. Expect to be quoted. | Provisioned clusters are billed hourly per node type; Redshift Serverless bills per RPU-hour with a per-second minimum; new Serverless users get trial credits and provisioned clusters offer a limited free-tier trial.
Prices read from the vendor's own page on September 21, 2026. Vendors change prices; check the source before you budget. | On-demand queries are billed per tebibyte scanned with 1 TiB free per month; capacity pricing bills per slot-hour by edition (Standard, Enterprise, Enterprise Plus); storage is billed separately per GiB, discounted after 90 days of inactivity.
Prices read from the vendor's own page on September 21, 2026. Vendors change prices; check the source before you budget. | ||||||||||||||||
| Features |
|
|
|
|