Install
Autodesk Construction Cloud alternatives
3 tools to consider instead of Autodesk Construction Cloud, shown against it.
| Autodesk Construction Cloud | Procore | OpenSpace | InEight | |
|---|---|---|---|---|
| Vendor | Autodesk | Procore Technologies | OpenSpace | InEight |
| Pricing model | Quote only | Quote only | Quote only | Quote only |
| Free tier | No | No | No | No |
| Deployment | Cloud | Cloud | Cloud | Cloud, Self-hosted |
| Open source | No | No | No | No |
| Best for | Owners and GCs already using Autodesk's design and BIM tools who want continuity from design into construction reporting. | General contractors and owners standardized on Procore who need portfolio-wide reporting on their own project data. | GCs and owners who want an objective, searchable visual record of site progress captured directly from the field. | Owners and contractors on large infrastructure or industrial capital projects needing portfolio-wide cost and schedule reporting. |
| Pricing | Bundle- and user-based pricing (Model Management, Preconstruction, Construction Operations); custom quote, no free trial. Checked on the vendor's own page on September 21, 2026: no prices are published. Expect to be quoted. | Annual contract priced on Annual Construction Volume (ACV), not per user; custom quote required. Checked on the vendor's own page on September 21, 2026: no prices are published. Expect to be quoted. | Subscription priced by Annual Construction Volume (ACV) across Core and Enterprise tiers, with Track sold as an add-on; custom quote. Checked on the vendor's own page on September 21, 2026: no prices are published. Expect to be quoted. | Enterprise modules are custom-quoted; InEight NOW offers per-user subscription pricing, figures not published on the pricing page. Checked on the vendor's own page on September 21, 2026: no prices are published. Expect to be quoted. |
| Features |
|
|
|
|