Install
AppTweak alternatives
2 tools to consider instead of AppTweak, shown against it.
| AppTweak | Appfigures | Sensor Tower | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vendor | AppTweak | Appfigures, Inc. | Sensor Tower, Inc. | ||||||||||||||
| Pricing model | Subscription | Free tier + paid plans | Quote only | ||||||||||||||
| Free tier | No | Yes | — | ||||||||||||||
| Deployment | Cloud | Cloud | Cloud | ||||||||||||||
| Open source | No | No | No | ||||||||||||||
| Best for | ASO teams that want keyword tracking and competitor benchmarking with predictable, published pricing. | Developers and small ASO teams who want their own app store analytics and keyword tracking in one affordable tool. | Teams that need competitive market-share, download, and ad-spend estimates for apps they don't own. | ||||||||||||||
| Pricing | Essential starts at $79/month for 500 keywords; Grow and Grow Plus scale keyword volume and historical data up to $549/month; Enterprise is custom quoted; annual billing offers a two-month discount across tiers.
Prices read from the vendor's own page on September 21, 2026. Vendors change prices; check the source before you budget. | A free plan covers basic store analytics; ASO plans (Connect through Amplify) scale by tracked keywords and competitors from about $8 to $1,400/month; a separate Market Intelligence line runs $500-$2,500/month or custom quote.
Prices read from the vendor's own page on September 21, 2026. Vendors change prices; check the source before you budget. | No published pricing; every plan is custom quoted based on the modules and app coverage a customer needs. Checked on the vendor's own page on September 21, 2026: no prices are published. Expect to be quoted. | ||||||||||||||
| Features |
|
|
|