Install
AmiBroker alternatives
3 tools to consider instead of AmiBroker, shown against it.
| AmiBroker | MetaStock | QuantConnect | Portfolio123 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Vendor | AmiBroker.com | MetaStock (Innovative Market Analysis, LLC) | QuantConnect Corporation | Portfolio123 | ||||||
| Pricing model | Subscription | Subscription | Free tier + paid plans | Subscription | ||||||
| Free tier | No | No | Yes | No | ||||||
| Deployment | Self-hosted | Self-hosted | Cloud, Self-hosted | Cloud | ||||||
| Open source | No | No | No | No | ||||||
| Best for | Systematic traders who prefer a one-time desktop license over a recurring subscription. | Swing and technical traders who want a desktop platform for building and backtesting custom indicator-based systems. | Quant researchers and small trading firms who want a hosted backtest-to-live pipeline without building infrastructure. | Systematic and quantamental investors who want to build and test factor-ranking strategies without coding a backtester. | ||||||
| Pricing | One-time perpetual license by edition, including 24 months of free upgrades; separate upgrade pricing for existing owners.
Prices read from the vendor's own page on September 21, 2026. Vendors change prices; check the source before you budget. | Licensed by edition (D/C for end-of-day/swing trading, R/T for real-time); exact current prices could not be confirmed this session. Pricing has not been verified yet — see the vendor's site. | Free plan with unlimited backtesting plus four paid tiers (Researcher, Team, Trading Firm, Institution) that add compute nodes and enterprise features; the pricing page requires checkout configuration to show dollar amounts. Checked on the vendor's own page on September 21, 2026: no prices are published. Expect to be quoted. | 30-day free trial of screener and backtesting, then a paid subscription; exact tier prices are not published and require registering on the site. Pricing has not been verified yet — see the vendor's site. | ||||||
| Features |
|
|
|
|