Install
Alloy alternatives
3 tools to consider instead of Alloy, shown against it.
| Alloy | Sardine | Unit21 | Sift | |
|---|---|---|---|---|
| Vendor | Alloy Labs, Inc. (Alloy) | SardineAI Corp. | Unit21, Inc. | Sift Science, Inc. |
| Pricing model | Quote only | Quote only | Quote only | Quote only |
| Free tier | — | — | — | — |
| Deployment | Cloud | Cloud | Cloud | Cloud |
| Open source | No | No | No | No |
| Best for | Banks and fintechs that want to combine multiple third-party identity and fraud data sources into one onboarding decision. | Fintechs and banks that need onboarding, payment fraud and AML monitoring in one platform, weighted toward behavioral-biometric detection. | Fraud and AML ops teams that want to configure detection rules and run investigations themselves without engineering support. | Digital businesses that want fraud scoring backed by a large shared consortium network rather than building models from their own data alone. |
| Pricing | Enterprise pricing quoted per institution based on data sources used and application volume; no published rate card. Pricing has not been verified yet — see the vendor's site. | Enterprise pricing quoted per customer based on volume and modules used; no public rate card. Pricing has not been verified yet — see the vendor's site. | Enterprise pricing quoted per customer based on data volume and modules; no self-serve signup or published rates. Pricing has not been verified yet — see the vendor's site. | Usage-based enterprise pricing scaled to event/transaction volume; rates are negotiated per account and not published. Pricing has not been verified yet — see the vendor's site. |
| Features |
|
|
|
|